
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Must we give up good typography in the name of convenience?</title>
	<atom:link href="http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 15:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TrauppyJoyday</title>
		<link>http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/comment-page-1/#comment-349</link>
		<dc:creator>TrauppyJoyday</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandlogic.com/?p=246#comment-349</guid>
		<description>I really enjoyed reading this blogpost, keep up posting such interesting articles.</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading this blogpost, keep up posting such interesting articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie Bello</title>
		<link>http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/comment-page-1/#comment-326</link>
		<dc:creator>Ernie Bello</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandlogic.com/?p=246#comment-326</guid>
		<description>A List Apart has just published a new article detailing the art of choosing a font now that technology is allowing broader use of typography on the web.

http://www.alistapart.com/articles/on-web-typography/</description>
		<content:encoded><![CDATA[<p>A List Apart has just published a new article detailing the art of choosing a font now that technology is allowing broader use of typography on the web.</p>
<p><a href="http://www.alistapart.com/articles/on-web-typography/" rel="nofollow">http://www.alistapart.com/articles/on-web-typography/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/comment-page-1/#comment-321</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandlogic.com/?p=246#comment-321</guid>
		<description>Larry &amp; Nicole: not to mention the use of images for text makes translation into multiple languages that much harder.

As far as typekit&#039;s font support goes, I don&#039;t think we&#039;ll ever see the popular fonts like Futura, Univers, Interstate, etc. However they do have some great alternatives that look much better than the standard &amp; overused Arial &amp; Verdana.</description>
		<content:encoded><![CDATA[<p>Larry &amp; Nicole: not to mention the use of images for text makes translation into multiple languages that much harder.</p>
<p>As far as typekit&#8217;s font support goes, I don&#8217;t think we&#8217;ll ever see the popular fonts like Futura, Univers, Interstate, etc. However they do have some great alternatives that look much better than the standard &amp; overused Arial &amp; Verdana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Roth</title>
		<link>http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/comment-page-1/#comment-320</link>
		<dc:creator>Larry Roth</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandlogic.com/?p=246#comment-320</guid>
		<description>Travis-typekit looks like a promising solution and a very interesting implementation. I think it will be a great option once their font library contains the more common, popular fonts.</description>
		<content:encoded><![CDATA[<p>Travis-typekit looks like a promising solution and a very interesting implementation. I think it will be a great option once their font library contains the more common, popular fonts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Roth</title>
		<link>http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/comment-page-1/#comment-319</link>
		<dc:creator>Larry Roth</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandlogic.com/?p=246#comment-319</guid>
		<description>Nicole-While you are correct that bandwidth has improved, there are other reasons to not use imagery for displaying text. When text is buried in an image it affects the semantics of the page. It also makes it more difficult to maintain the page across multiple output devices such as mobile phones and other alternative displays. Lastly, we need to be mindful of people with disabilities and make sure they don&#039;t lose out on any content or information that may be buried in images--but ALT tags can help with this.</description>
		<content:encoded><![CDATA[<p>Nicole-While you are correct that bandwidth has improved, there are other reasons to not use imagery for displaying text. When text is buried in an image it affects the semantics of the page. It also makes it more difficult to maintain the page across multiple output devices such as mobile phones and other alternative displays. Lastly, we need to be mindful of people with disabilities and make sure they don&#8217;t lose out on any content or information that may be buried in images&#8211;but ALT tags can help with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/comment-page-1/#comment-318</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandlogic.com/?p=246#comment-318</guid>
		<description>Wynn, I don&#039;t know if you&#039;ve seen this site, but it might be an option for us:

http://typekit.com/</description>
		<content:encoded><![CDATA[<p>Wynn, I don&#8217;t know if you&#8217;ve seen this site, but it might be an option for us:</p>
<p><a href="http://typekit.com/" rel="nofollow">http://typekit.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/comment-page-1/#comment-314</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandlogic.com/?p=246#comment-314</guid>
		<description>With higher speed connections, it&#039;s now fine to use headline typography as accent images.</description>
		<content:encoded><![CDATA[<p>With higher speed connections, it&#8217;s now fine to use headline typography as accent images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Roth</title>
		<link>http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/comment-page-1/#comment-312</link>
		<dc:creator>Larry Roth</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandlogic.com/?p=246#comment-312</guid>
		<description>Nice post...while I agree that there is certainly room for improvement with the font choices on the Web, I disagree with your central premise that technology can solve this. This will remain a licensing issue for some time.  While increased bandwidth and better browsers (as Ernie pointed out) have gotten us part of the way there, we are still faced with the issue of licensing. What will it cost to license a font for &quot;embeded world-wide distribution&quot;? Indeed, some font licenses don&#039;t even let you create PDF&#039;s or JPEGs for use on the Web without paying much more.

While it will be nice to see a greater abundance of fonts available for Web site development, but I would be remiss if I didn&#039;t also point out that it&#039;s equally important that the user is always in control of what font (and font size) they wish to see.</description>
		<content:encoded><![CDATA[<p>Nice post&#8230;while I agree that there is certainly room for improvement with the font choices on the Web, I disagree with your central premise that technology can solve this. This will remain a licensing issue for some time.  While increased bandwidth and better browsers (as Ernie pointed out) have gotten us part of the way there, we are still faced with the issue of licensing. What will it cost to license a font for &#8220;embeded world-wide distribution&#8221;? Indeed, some font licenses don&#8217;t even let you create PDF&#8217;s or JPEGs for use on the Web without paying much more.</p>
<p>While it will be nice to see a greater abundance of fonts available for Web site development, but I would be remiss if I didn&#8217;t also point out that it&#8217;s equally important that the user is always in control of what font (and font size) they wish to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie Bello</title>
		<link>http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/comment-page-1/#comment-311</link>
		<dc:creator>Ernie Bello</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandlogic.com/?p=246#comment-311</guid>
		<description>Great article. I too think that technology will eventually solve the legality issue, but until then I&#039;d like to point out the advances made in the latest modern browsers to support font embedding. The article also lists multiple resources to find open source fonts to use. Of course they won&#039;t be as refined as licensed fonts, but it does provide a variety for designers to choose from instead of the traditional web safe fonts. 
 
http://www.useragentman.com/blog/2009/09/20/font-face-in-depth/</description>
		<content:encoded><![CDATA[<p>Great article. I too think that technology will eventually solve the legality issue, but until then I&#8217;d like to point out the advances made in the latest modern browsers to support font embedding. The article also lists multiple resources to find open source fonts to use. Of course they won&#8217;t be as refined as licensed fonts, but it does provide a variety for designers to choose from instead of the traditional web safe fonts. </p>
<p><a href="http://www.useragentman.com/blog/2009/09/20/font-face-in-depth/" rel="nofollow">http://www.useragentman.com/blog/2009/09/20/font-face-in-depth/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Morin</title>
		<link>http://www.brandlogic.com/blog/2009/11/04/give-good-typography-convenience/comment-page-1/#comment-310</link>
		<dc:creator>Tom Morin</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandlogic.com/?p=246#comment-310</guid>
		<description>IKEA was sold a bag of &quot;branding bs&quot; in my estimation. the web environment subtext does not need to match the print, packaging or signage enviroment...being &quot;close&quot; is enough in my estimation. now lets talk about the legibility of those seven fonts.</description>
		<content:encoded><![CDATA[<p>IKEA was sold a bag of &#8220;branding bs&#8221; in my estimation. the web environment subtext does not need to match the print, packaging or signage enviroment&#8230;being &#8220;close&#8221; is enough in my estimation. now lets talk about the legibility of those seven fonts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

